Education City NSD 2025 Try-A-Triathlon (female) Adult 18-39 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Nottage | 0:18:24 | 0:01:27 | 1 | 0:02:27 | 1 | 0:07:36 | 31.56 | 1 | 0:01:03 | 1 | 0:05:52 | 1 |
2 | Farah Elsayed | 0:26:00 | 0:04:55 | 3 | 0:02:53 | 2 | 0:08:38 | 27.76 | 2 | 0:01:34 | 2 | 0:08:01 | 2 |
3 | Noor Zeidan | 0:33:51 | 0:02:44 | 2 | 0:05:40 | 3 | 0:11:56 | 20.11 | 3 | 0:02:15 | 3 | 0:11:19 | 3 |
4 | Valeriia Kochneva | ||||||||||||
5 | Tania Farah |
Education City NSD 2025 Try-A-Triathlon (female) Adult 40 yrs old + |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Mujana | 0:27:50 | 0:02:23 | 1 | 0:02:07 | 1 | 0:12:40 | 18.94 | 1 | 0:01:16 | 1 | 0:09:26 | 1 |
Education City NSD 2025 Try-A-Triathlon (female) Youth 10-12 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola Mujana | 0:28:32 | 0:01:56 | 1 | 0:02:00 | 1 | 0:13:00 | 18.44 | 1 | 0:02:28 | 3 | 0:09:09 | 2 |
2 | Lujain Ibrahim | 0:39:05 | 0:08:18 | 3 | 0:02:41 | 2 | 0:14:35 | 16.45 | 2 | 0:02:02 | 1 | 0:11:31 | 3 |
3 | Alreem dhaalika Yambao | 0:46:26 | 0:02:38 | 2 | 0:02:48 | 3 | 0:35:29 | 6.76 | 3 | 0:02:17 | 2 | 0:03:16 | 1 |
4 | Aisha Farah | ||||||||||||
5 | Amani Farah |
Education City NSD 2025 Try-A-Triathlon (female) Youth 13-15 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myriam Radaj | 0:20:48 | 0:01:32 | 1 | 0:01:44 | 1 | 0:08:54 | 26.92 | 1 | 0:02:04 | 4 | 0:06:36 | 1 |
2 | Noga Cohen | 0:22:36 | 0:02:13 | 2 | 0:03:04 | 3 | 0:08:59 | 26.68 | 2 | 0:01:02 | 1 | 0:07:20 | 2 |
3 | Sheryl Mujana | 0:34:44 | 0:08:00 | 4 | 0:02:58 | 2 | 0:11:26 | 20.99 | 3 | 0:01:58 | 2 | 0:10:25 | 3 |
4 | Dania Rustom | 0:35:50 | 0:03:22 | 3 | 0:03:06 | 4 | 0:15:56 | 15.05 | 4 | 0:02:02 | 3 | 0:11:26 | 4 |
5 | Aesha Alfehani |
Education City NSD 2025 Try-A-Triathlon (female) Youth 7-9 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Khan | 0:18:22 | 0:02:31 | 2 | 0:01:35 | 1 | 0:07:04 | 33.96 | 1 | 0:01:07 | 1 | 0:06:09 | 1 |
2 | Thea Wallace | 0:27:57 | 0:02:11 | 1 | 0:02:50 | 2 | 0:10:36 | 22.61 | 2 | 0:02:38 | 7 | 0:09:43 | 5 |
3 | Libby Cohen | 0:29:51 | 0:04:04 | 6 | 0:03:21 | 5 | 0:11:06 | 21.60 | 3 | 0:01:32 | 4 | 0:09:50 | 6 |
4 | Sara Smagulova | 0:30:49 | 0:03:31 | 4 | 0:03:13 | 4 | 0:13:34 | 17.69 | 4 | 0:01:31 | 3 | 0:09:02 | 3 |
5 | Pavki Kanoria | 0:33:06 | 0:03:54 | 5 | 0:04:31 | 7 | 0:13:46 | 17.42 | 5 | 0:01:26 | 2 | 0:09:31 | 4 |
6 | Ariqa auliya Muhammad afiq | 0:33:10 | 0:03:06 | 3 | 0:02:52 | 3 | 0:17:54 | 13.40 | 6 | 0:01:34 | 5 | 0:07:47 | 2 |
7 | Nour Rustom | 0:44:37 | 0:06:17 | 7 | 0:03:33 | 6 | 0:21:22 | 11.23 | 7 | 0:01:52 | 6 | 0:11:35 | 7 |
8 | Maryam Alattiyah |
Education City NSD 2025 Try-A-Triathlon (male) Ability Friendly - all ages |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Rahama | 0:29:54 | 0:12:43 | 3 | 0:04:06 | 1 | 0:05:14 | 45.78 | 1 | 0:02:43 | 2 | 0:05:10 | 1 |
2 | Tarq Alsharshani | 0:31:15 | 0:03:16 | 1 | 0:04:10 | 2 | 0:13:22 | 17.95 | 2 | 0:02:29 | 1 | 0:07:59 | 2 |
3 | Eisa Raham | 0:05:21 | 2 | 0:23:42 | 3 | 0:28:52 | 8.31 | 3 | 0:03:18 | 3 | |||
4 | Saif Fahad | ||||||||||||
5 | Abdalaziz Alromaihi | ||||||||||||
6 | Saad Alsheroqi | ||||||||||||
7 | Fahad Almzroiae | ||||||||||||
8 | Sultan Alnaemi | ||||||||||||
9 | Salem Alromaihi | ||||||||||||
10 | Hamad Alnaser | ||||||||||||
11 | Mohammed Almulla |
Education City NSD 2025 Try-A-Triathlon (male) Adult 18-39 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Said Ait elmimounia | 0:15:45 | 0:01:31 | 2 | 0:01:48 | 3 | 0:06:25 | 37.34 | 2 | 0:01:04 | 6 | 0:04:58 | 1 |
2 | Mohammed Alhassan | 0:15:54 | 0:01:38 | 3 | 0:01:54 | 4 | 0:06:24 | 37.50 | 1 | 0:01:02 | 5 | 0:04:59 | 2 |
3 | Jacob Cooke | 0:17:19 | 0:01:28 | 1 | 0:02:13 | 6 | 0:06:58 | 34.39 | 3 | 0:00:50 | 1 | 0:05:52 | 3 |
4 | Mohammed Al attiyah | 0:19:27 | 0:02:19 | 10 | 0:02:00 | 5 | 0:08:02 | 29.85 | 8 | 0:01:01 | 4 | 0:06:07 | 4 |
5 | Nawaf Nawaf | 0:19:37 | 0:02:05 | 6 | 0:01:42 | 1 | 0:08:13 | 29.19 | 9 | 0:00:57 | 3 | 0:06:41 | 8 |
6 | Murray Nottage | 0:20:05 | 0:02:45 | 11 | 0:01:45 | 2 | 0:07:55 | 30.28 | 7 | 0:00:56 | 2 | 0:06:46 | 9 |
7 | Loay Abo hassira | 0:20:50 | 0:02:13 | 8 | 0:03:02 | 10 | 0:07:41 | 31.19 | 6 | 0:01:19 | 8 | 0:06:37 | 7 |
8 | Nasser Abdulla | 0:22:31 | 0:02:58 | 13 | 0:02:39 | 7 | 0:08:14 | 29.14 | 10 | 0:02:26 | 17 | 0:06:17 | 6 |
9 | Majed Ramadan | 0:23:23 | 0:02:14 | 9 | 0:03:57 | 14 | 0:07:39 | 31.31 | 5 | 0:02:08 | 14 | 0:07:26 | 10 |
10 | Lawrence kristopher Lontoc | 0:25:26 | 0:02:50 | 12 | 0:03:01 | 9 | 0:10:26 | 22.98 | 18 | 0:01:17 | 7 | 0:07:53 | 11 |
11 | Ahmed Ahmed | 0:26:14 | 0:02:07 | 7 | 0:04:18 | 17 | 0:11:28 | 20.91 | 19 | 0:02:14 | 15 | 0:06:08 | 5 |
12 | Miaad Rasheed | 0:27:11 | 0:03:18 | 16 | 0:03:42 | 12 | 0:08:31 | 28.16 | 11 | 0:01:34 | 10 | 0:10:07 | 18 |
13 | Salman Al boainain | 0:27:33 | 0:03:04 | 14 | 0:04:59 | 19 | 0:09:37 | 24.95 | 13 | 0:01:53 | 12 | 0:08:02 | 12 |
14 | Hamad Al marri | 0:27:37 | 0:03:18 | 15 | 0:02:50 | 8 | 0:08:32 | 28.12 | 12 | 0:03:37 | 20 | 0:09:22 | 15 |
15 | Mohamed AlHajri | 0:27:58 | 0:04:22 | 18 | 0:03:27 | 11 | 0:07:34 | 31.72 | 4 | 0:03:26 | 19 | 0:09:11 | 14 |
16 | Ahmed Saleh | 0:30:50 | 0:02:02 | 4 | 0:04:23 | 18 | 0:10:18 | 23.28 | 17 | 0:02:02 | 13 | 0:12:06 | 19 |
17 | Ali Abdulla | 0:33:24 | 0:03:46 | 17 | 0:06:51 | 21 | 0:10:00 | 23.99 | 16 | 0:03:09 | 18 | 0:09:42 | 17 |
18 | Abdulla Almarri | 0:34:08 | 0:05:09 | 21 | 0:04:14 | 16 | 0:09:42 | 24.74 | 14 | 0:01:45 | 11 | 0:13:21 | 20 |
19 | Yusuf Cerkezoglu | 0:36:14 | 0:02:03 | 5 | 0:03:47 | 13 | 0:19:27 | 12.33 | 20 | 0:01:29 | 9 | 0:09:31 | 16 |
20 | Abdulwahed Zainel | 0:40:28 | 0:04:28 | 19 | 0:03:59 | 15 | 0:20:32 | 11.68 | 21 | 0:02:20 | 16 | 0:09:11 | 13 |
21 | Mohammed Al mahmoud | 0:44:46 | 0:04:48 | 20 | 0:06:36 | 20 | 0:09:58 | 24.04 | 15 | 0:03:41 | 21 | 0:19:46 | 21 |
22 | Khalid Alsowaidi | ||||||||||||
23 | Mohamed Hasaneen | ||||||||||||
24 | Achraf Bouguerra | ||||||||||||
25 | Mansour Almalki | ||||||||||||
26 | Hamad Altaweel |
Education City NSD 2025 Try-A-Triathlon (male) Adult 40 yrs old + |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Priestley | 0:20:31 | 0:01:51 | 2 | 0:02:06 | 1 | 0:07:09 | 33.49 | 1 | 0:01:41 | 6 | 0:07:45 | 2 |
2 | Terry Burdon | 0:21:12 | 0:02:08 | 5 | 0:02:07 | 2 | 0:07:54 | 30.38 | 6 | 0:01:18 | 3 | 0:07:47 | 3 |
3 | Hairul nazwa Dol | 0:21:24 | 0:02:03 | 3 | 0:02:16 | 3 | 0:07:18 | 32.87 | 2 | 0:01:08 | 1 | 0:08:41 | 6 |
4 | James Barnett | 0:21:31 | 0:02:08 | 4 | 0:03:02 | 7 | 0:07:33 | 31.78 | 4 | 0:01:31 | 4 | 0:07:18 | 1 |
5 | Gavin Anderson | 0:23:23 | 0:01:37 | 1 | 0:02:31 | 4 | 0:07:51 | 30.55 | 5 | 0:01:53 | 7 | 0:09:34 | 8 |
6 | Saad Alhajri | 0:23:32 | 0:02:20 | 6 | 0:03:01 | 5 | 0:07:29 | 32.05 | 3 | 0:02:40 | 10 | 0:08:05 | 4 |
7 | Brandon Botelho | 0:25:08 | 0:03:20 | 8 | 0:03:01 | 6 | 0:09:29 | 25.28 | 7 | 0:01:14 | 2 | 0:08:06 | 5 |
8 | Gheorghe Grigorean | 0:26:50 | 0:03:12 | 7 | 0:03:18 | 8 | 0:09:36 | 24.97 | 8 | 0:02:01 | 8 | 0:08:45 | 7 |
9 | Prasad Erini | 0:31:59 | 0:04:31 | 9 | 0:04:18 | 9 | 0:09:49 | 24.44 | 9 | 0:01:41 | 5 | 0:11:43 | 10 |
10 | Matthew Hine | 0:39:33 | 0:05:11 | 10 | 0:05:34 | 10 | 0:15:44 | 15.25 | 10 | 0:02:05 | 9 | 0:11:01 | 9 |
11 | Shane Flanagan | ||||||||||||
12 | Mostafa Ahmed | ||||||||||||
13 | Rami Alhatab | ||||||||||||
14 | Hamad Alnaser |
Education City NSD 2025 Try-A-Triathlon (male) Youth 10-12 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Jacob Pingol | 0:15:39 | 0:01:21 | 1 | 0:01:25 | 1 | 0:06:48 | 35.24 | 1 | 0:01:18 | 6 | 0:04:48 | 1 |
2 | Adel Radaj | 0:20:50 | 0:02:13 | 3 | 0:01:48 | 2 | 0:08:44 | 27.45 | 2 | 0:02:03 | 9 | 0:06:03 | 2 |
3 | Eyan Radaj | 0:21:49 | 0:01:42 | 2 | 0:02:03 | 3 | 0:09:52 | 24.31 | 3 | 0:01:15 | 3 | 0:06:58 | 4 |
4 | Jacob Wallace | 0:22:34 | 0:02:27 | 4 | 0:02:20 | 6 | 0:10:03 | 23.84 | 4 | 0:01:05 | 1 | 0:06:40 | 3 |
5 | Mubarak Al-thani | 0:24:12 | 0:03:14 | 8 | 0:02:06 | 4 | 0:10:32 | 22.78 | 6 | 0:01:17 | 5 | 0:07:06 | 5 |
6 | Aeshan gabriel Govarthanan | 0:25:41 | 0:02:28 | 5 | 0:03:48 | 9 | 0:10:16 | 23.35 | 5 | 0:01:17 | 4 | 0:07:55 | 6 |
7 | Griffin Seis | 0:26:35 | 0:02:59 | 7 | 0:02:12 | 5 | 0:10:50 | 22.14 | 7 | 0:01:06 | 2 | 0:09:29 | 8 |
8 | Abdulla Zainel | 0:32:04 | 0:03:39 | 9 | 0:03:10 | 8 | 0:12:34 | 19.08 | 8 | 0:01:24 | 7 | 0:11:18 | 9 |
9 | Aaser Aboouda | 0:56:44 | 0:02:40 | 6 | 0:03:04 | 7 | 0:41:10 | 5.83 | 9 | 0:01:36 | 8 | 0:08:17 | 7 |
10 | Hamad Alsulaiti | 0:11:28 | 10 | ||||||||||
11 | Khalid Alsulaiti |
Education City NSD 2025 Try-A-Triathlon (male) Youth 13-15 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulaziz Nasser | 0:20:04 | 0:02:19 | 2 | 0:02:13 | 2 | 0:07:08 | 33.59 | 3 | 0:01:40 | 3 | 0:06:46 | 1 |
2 | Emilio Lopez rodriguez | 0:25:37 | 0:02:26 | 3 | 0:03:05 | 4 | 0:07:03 | 33.97 | 2 | 0:01:36 | 2 | 0:11:29 | 6 |
3 | Wael Ali Moussa | 0:27:07 | 0:02:29 | 4 | 0:03:40 | 6 | 0:11:23 | 21.07 | 5 | 0:02:11 | 4 | 0:07:25 | 2 |
4 | Mohamed Waddah | 0:30:28 | 0:06:09 | 8 | 0:03:19 | 5 | 0:08:55 | 26.90 | 4 | 0:02:56 | 6 | 0:09:10 | 4 |
5 | Vaishnav Vinayan | 0:32:18 | 0:03:22 | 6 | 0:02:50 | 3 | 0:16:22 | 14.65 | 8 | 0:01:20 | 1 | 0:08:26 | 3 |
6 | Abdulrahman Ba khamis | 0:33:00 | 0:04:01 | 7 | 0:03:54 | 7 | 0:11:29 | 20.89 | 6 | 0:02:43 | 5 | 0:10:56 | 5 |
7 | Yousuf Rustom | 0:38:41 | 0:02:54 | 5 | 0:05:52 | 8 | 0:12:16 | 19.55 | 7 | 0:03:01 | 7 | 0:14:40 | 7 |
8 | Eli Senior | 0:01:29 | 1 | 0:02:08 | 1 | 0:04:55 | 48.66 | 1 | 0:08:03 | 8 | |||
9 | Max Flanagan | ||||||||||||
10 | Farhaan Shaheen |
Education City NSD 2025 Try-A-Triathlon (male) Youth 16-17 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eitan Cohen | 0:21:15 | 0:02:10 | 3 | 0:02:07 | 2 | 0:09:15 | 25.91 | 4 | 0:01:00 | 1 | 0:06:45 | 3 |
2 | Alwaleed Al ibrahim | 0:21:40 | 0:02:23 | 4 | 0:02:26 | 3 | 0:08:26 | 28.42 | 3 | 0:01:38 | 3 | 0:06:50 | 4 |
3 | Mussab Ishaq | 0:22:07 | 0:03:33 | 5 | 0:01:36 | 1 | 0:09:43 | 24.66 | 5 | 0:02:11 | 5 | 0:05:05 | 1 |
4 | Jared Navera | 0:24:24 | 0:04:00 | 6 | 0:03:46 | 5 | 0:07:13 | 33.24 | 2 | 0:03:04 | 6 | 0:06:24 | 2 |
5 | Minco Altura | 0:26:45 | 0:04:03 | 7 | 0:03:53 | 6 | 0:07:09 | 33.50 | 1 | 0:03:05 | 7 | 0:08:37 | 5 |
6 | Mazen Bakr | 0:31:13 | 0:01:45 | 1 | 0:05:05 | 7 | 0:10:15 | 23.39 | 6 | 0:02:05 | 4 | 0:12:05 | 7 |
7 | Mohammad Makahleh | 0:35:39 | 0:01:58 | 2 | 0:03:30 | 4 | 0:19:15 | 12.46 | 7 | 0:01:28 | 2 | 0:09:31 | 6 |
Education City NSD 2025 Try-A-Triathlon (male) Youth 7-9 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Mcdermott | 0:22:39 | 0:02:29 | 1 | 0:02:22 | 2 | 0:10:09 | 23.64 | 2 | 0:01:00 | 1 | 0:06:43 | 1 |
2 | Sarvanth Radhakrishnan | 0:25:48 | 0:03:32 | 4 | 0:02:55 | 5 | 0:08:22 | 28.64 | 1 | 0:02:03 | 9 | 0:08:58 | 6 |
3 | Christopher Botelho | 0:25:49 | 0:02:47 | 2 | 0:03:02 | 8 | 0:10:16 | 23.34 | 3 | 0:01:17 | 2 | 0:08:29 | 4 |
4 | Miguel Ochoa gordillo | 0:26:28 | 0:02:56 | 3 | 0:02:15 | 1 | 0:11:38 | 20.61 | 5 | 0:01:34 | 5 | 0:08:06 | 3 |
5 | Ahmed Zainel | 0:26:35 | 0:04:12 | 7 | 0:02:59 | 7 | 0:11:05 | 21.64 | 4 | 0:01:21 | 3 | 0:07:00 | 2 |
6 | Yasseen Hisham Rustom | 0:28:32 | 0:03:44 | 6 | 0:02:37 | 4 | 0:11:41 | 20.52 | 6 | 0:01:36 | 6 | 0:08:56 | 5 |
7 | Raven Seis | 0:33:39 | 0:03:36 | 5 | 0:02:28 | 3 | 0:16:35 | 14.46 | 9 | 0:01:24 | 4 | 0:09:38 | 7 |
8 | Abdulla Al thani | 0:35:30 | 0:04:47 | 8 | 0:02:58 | 6 | 0:16:12 | 14.80 | 8 | 0:01:38 | 7 | 0:09:56 | 8 |
9 | Walter Hine | 0:39:47 | 0:05:14 | 9 | 0:05:29 | 9 | 0:16:06 | 14.91 | 7 | 0:02:01 | 8 | 0:11:00 | 9 |
10 | Sayyar Al tamimi | ||||||||||||
11 | Hussein Farah | ||||||||||||
12 | Abdulrahman Alattiyah |
Education City NSD 2025 Try-A-Triathlon - Short Bike (male) Adult 18-39 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Alrumaihi | 0:15:41 | 0:01:37 | 1 | 0:01:19 | 1 | 0:04:19 | 55.54 | 2 | 0:01:20 | 2 | 0:07:08 | 1 |
2 | Swapnil Tiwaskar | 0:23:24 | 0:04:57 | 2 | -483119:-58:-35 | 2 | 0:04:00 | 59.75 | 1 | 483120:01:29 | 1 | 0:11:35 | 2 |
Education City NSD 2025 Try-A-Triathlon - Short Bike (male) Youth 10-12 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Flanagan | 0:14:46 | 0:01:59 | 1 | 0:01:41 | 1 | 0:04:51 | 49.46 | 2 | 0:00:58 | 2 | 0:05:20 | 1 |
2 | Ben Mcdermott | 0:15:14 | 0:02:14 | 2 | 0:02:49 | 2 | 0:03:26 | 69.81 | 1 | 0:00:56 | 1 | 0:05:51 | 2 |
Education City NSD 2025 Try-A-Triathlon - Short Bike (male) Youth 13-15 yrs old |
|||||||||||||
Pos | Athlete | Chip Time | Swim | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerim Calvelo Demirkol | 0:16:43 | 0:01:20 | 1 | 0:02:46 | 1 | 0:04:56 | 48.53 | 1 | 0:01:11 | 1 | 0:06:32 | 1 |